The following is a list of stocks for the week of Mar 09, 2020 – Mar 13, 2020 that show bullish and bearish trends.
Another week where we only found Bullish stocks. Market continues to go down but there are plenty of buying opportunities.
The bullish matches – Oversold RSI
Ticker | Company Name | Chart Type | RSI |
SLB | Schlumberger Ltd. | Hammer | 10.95 |
CVE | Cenovus Energy Inc | Homing Pigeon | 10.97 |
HAL | Halliburton Co. | Homing Pigeon | 11.72 |
OXY | Occidental Petroleum | Homing Pigeon | 14.79 |
AVAL | Grupo Aval | Doji Star | 14.87 |
SU | Suncor Energy | Homing Pigeon | 15.21 |
CCO | Clear Channel Outdoor | Harami | 15.28 |
PBA | Pembina Pipeline | Harami | 15.48 |
BMO | Bank of Montreal | Homing Pigeon | 15.87 |
PAA | Plains All America Pipeline | Homing Pigeon | 19.36 |
CUK | Carnival ADS | Harami | 20.5 |
CNP | CenterPoint Energy | Harami | 21.63 |
CCL | Carnival Corp. | Harami | 22.78 |
FITB | Fifth Third Bancorp | Harami | 23.53 |
CZR | Caesars Entertainment | Ladder Bottom | 23.73 |
HBAN | Huntington Bancshares | Harami | 23.89 |
CAT | Caterpillar | Homing Pigeon | 24.56 |
MET | MetLife Inc. | Harami | 24.98 |
COTY | Coty Inc | Harami | 26.51 |
SID | National Steel | Harami | 28.17 |
EMR | Emerson Electric | Harami | 28.25 |
CSX | CSX Corporation | Harami | 28.6 |
GE | General Electric Company | Ladder Bottom | 29.34 |
The bearish matches – Overbought RSI
NONE!