The following is a list of stocks for the week of Feb 24, 2020 – Feb 28, 2020 that show bullish and bearish trends.
The bullish matches – Oversold RSI
Ticker | Company Name | Date | Chart Type | RSI |
JPM | JPMorgan Chase | Feb 26, 2020 | Homing Pigeon | 28.01 |
ABT | Abbott Labs | Feb 26, 2020 | Homing Pigeon | 26.43 |
V | Visa | Feb 27, 2020 | Inverted Hammer | 26.24 |
XOM | Exxon Mobil | Feb 28, 2020 | Piercing Line | 24.65 |
SLB | Schlumberger Ltd. | Feb 28, 2020 | Piercing Line | 18.49 |
COP | ConocoPhillips | Feb 28, 2020 | Piercing Line | 23.03 |
SU | Suncor Energy | Feb 28, 2020 | Unique Three River | 22.1 |
The bearish matches – Overbought RSI
Ticker | Company Name | Date | Chart Type | RSI |
KGC | Kinross Gold | Feb 24, 2020 | Belt Hold | 76.8 |
BIOS | Option Care Health | Feb 24, 2020 | Three Outside Down | 73.44 |