The following is a list of stocks for the week of Jan 31, 2020 – Feb 06, 2020 that show bullish and bearish trader trends.
The bullish matches – Oversold RSI
Ticker | CompanyName | Date | ChartType | RSI |
CFMS | Conformis, Inc. | Jan 31, 2020 | Piercing Line | 26.14 |
CFMS | Conformis, Inc. | Jan 31, 2020 | Meeting Lines | 26.14 |
CSTE | Caesarstone Sdot-Yam | Jan 31, 2020 | Hammer | 21.10 |
MYSZ | My Size, Inc. | Jan 31, 2020 | Doji Star | 29.93 |
PATI | Patriot Transportation Holding | Jan 31, 2020 | Doji Star | 20.92 |
COG | Cabot Oil & Gas | Feb 03, 2020 | Inverted Hammer | 27.57 |
DHT | DHT Holdings Inc | Feb 03, 2020 | Homing Pigeon | 21.98 |
PPBI | Pacific Premier Bancorp | Feb 03, 2020 | Hammer | 24.88 |
AXAS | Abraxas Petro Corp | Feb 03, 2020 | Doji Star | 29.19 |
KSS | Kohls Corp. | Feb 03, 2020 | Harami Cross | 26.12 |
CNHI | CNH Industrial NV | Feb 03, 2020 | Homing Pigeon | 26.89 |
MD | Mednax | Feb 03, 2020 | Homing Pigeon | 27.89 |
CE | Celanese | Feb 03, 2020 | Harami | 20.37 |
TROX | Tronox Holdings plc | Feb 03, 2020 | Homing Pigeon | 25.23 |
ST | Sensata Tech | Feb 03, 2020 | Homing Pigeon | 25.66 |
WCC | Wesco | Feb 03, 2020 | Doji Star | 22.31 |
WCC | Wesco | Feb 03, 2020 | Harami Cross | 22.31 |
WCC | Wesco | Feb 03, 2020 | Homing Pigeon | 22.31 |
SHOO | Steven Madden, Ltd. | Feb 03, 2020 | Homing Pigeon | 26.21 |
ILMN | Illumina, Inc. | Feb 03, 2020 | Homing Pigeon | 29.96 |
XHR | Xenia Hotels & Resorts Inc | Feb 03, 2020 | Harami | 29.63 |
FFIV | F5 Networks | Feb 03, 2020 | Inverted Hammer | 24.12 |
AVT | Avnet | Feb 03, 2020 | Harami | 22.87 |
ORLY | O Reilly Automotive, Inc. | Feb 03, 2020 | Homing Pigeon | 21.59 |
HUD | Hudson | Feb 03, 2020 | Harami | 22.36 |
TAST | Carrols Restaurant Group | Feb 03, 2020 | Piercing Line | 26.74 |
AL | Air Lease | Feb 03, 2020 | Homing Pigeon | 27.86 |
CBT | Cabot Corp | Feb 03, 2020 | Homing Pigeon | 23.19 |
LTRPA | Liberty TripAdvisor Holdings | Feb 03, 2020 | Harami Cross | 27.16 |
MUSA | Murphy USA Inc | Feb 03, 2020 | Harami | 28.54 |
ACRS | Aclaris Therapeutics | Feb 03, 2020 | Harami | 27.80 |
SCHN | Schnitzer Steel | Feb 03, 2020 | Harami | 16.41 |
SB | Safe Bulkers | Feb 03, 2020 | Inverted Hammer | 22.85 |
OSIS | OSI Systems | Feb 03, 2020 | Belt Hold | 29.95 |
COHR | Coherent | Feb 03, 2020 | Homing Pigeon | 29.34 |
PKX | POSCO | Feb 03, 2020 | Harami | 23.80 |
MEI | Methode Electronics | Feb 03, 2020 | Harami | 27.77 |
LE | Lands’ End Inc | Feb 03, 2020 | Homing Pigeon | 24.37 |
ASNA | Ascena Retail Group | Feb 03, 2020 | Inverted Hammer | 24.82 |
CORE | Core-Mark Holding Co | Feb 03, 2020 | Homing Pigeon | 27.72 |
USCR | U S Concrete Inc | Feb 03, 2020 | Homing Pigeon | 24.73 |
LXFR | Luxfer | Feb 03, 2020 | Homing Pigeon | 25.46 |
PEO | Petroleum & Resources | Feb 03, 2020 | Doji Star | 21.12 |
TITN | Titan Machinery | Feb 03, 2020 | Harami | 28.17 |
MYRG | MYR Group Inc. | Feb 03, 2020 | Harami | 27.42 |
ULH | Universal Logistics Holdings Inc | Feb 03, 2020 | Homing Pigeon | 28.07 |
NCSM | Ncs Multistage Holdings Inc | Feb 03, 2020 | Harami | 27.39 |
FLXS | Flexsteel Industries | Feb 03, 2020 | Homing Pigeon | 17.61 |
PKOH | Park-Ohio Holdings | Feb 03, 2020 | Homing Pigeon | 28.44 |
LCNB | Lcnb Corp | Feb 03, 2020 | Harami | 26.59 |
LCNB | Lcnb Corp | Feb 03, 2020 | Harami Cross | 26.59 |
MRLN | Marlin Business Services | Feb 03, 2020 | Harami | 28.15 |
MRLN | Marlin Business Services | Feb 03, 2020 | Harami Cross | 28.15 |
SIEB | Siebert Fin Cp | Feb 03, 2020 | Homing Pigeon | 20.23 |
MO | Altria Group Inc | Feb 04, 2020 | Homing Pigeon | 27.30 |
UPS | United Parcel Service | Feb 04, 2020 | Harami Cross | 22.20 |
JCP | J. C. Penney Company, Inc. | Feb 04, 2020 | Doji Star | 27.01 |
NAT | Nordic American Tankers | Feb 04, 2020 | Harami | 27.03 |
BGG | Briggs & Stratton Corporation | Feb 04, 2020 | Homing Pigeon | 23.27 |
GMLP | Golar Long Partners | Feb 04, 2020 | Harami | 19.27 |
DK | Delek US Energy | Feb 04, 2020 | Homing Pigeon | 19.77 |
BR | Broadridge | Feb 04, 2020 | Homing Pigeon | 28.62 |
XPER | Xperi | Feb 04, 2020 | Harami | 29.04 |
NGVT | Ingevity Corporation | Feb 04, 2020 | Homing Pigeon | 15.44 |
VNDA | Vanda Pharmaceuticals | Feb 04, 2020 | Ladder Bottom | 24.23 |
SFL | Ship Finance Int | Feb 04, 2020 | Ladder Bottom | 29.52 |
TTOO | T2 Biosystems, Inc. | Feb 04, 2020 | Homing Pigeon | 23.71 |
AVNS | Avanos Medical | Feb 04, 2020 | Ladder Bottom | 28.54 |
CASI | Casi Phrmactcls Inc | Feb 04, 2020 | Piercing Line | 24.82 |
RYAM | Rayonier Advanced Materials | Feb 04, 2020 | Harami | 28.71 |
TNP | Tsakos Energy | Feb 04, 2020 | Harami | 23.53 |
EGLE | Eagle Bulk Shipping | Feb 04, 2020 | Harami | 19.72 |
QTNT | Quotient Limited | Feb 04, 2020 | Homing Pigeon | 22.51 |
CVGI | Commercial Vehicle Group | Feb 04, 2020 | Harami | 22.83 |
XIN | Xinyuan RE | Feb 04, 2020 | Inverted Hammer | 25.52 |
NMM | Navios Maritime Partners L.P. | Feb 04, 2020 | Homing Pigeon | 19.99 |
EQT | EQT Corporation | Feb 05, 2020 | Harami | 23.44 |
EXTR | Extreme Networks | Feb 05, 2020 | Piercing Line | 28.05 |
GMLP | Golar Long Partners | Feb 05, 2020 | Piercing Line | 21.37 |
ECR | Eclps Rsrcs | Feb 05, 2020 | Engulfing | 24.80 |
ECR | Eclps Rsrcs | Feb 05, 2020 | Belt Hold | 24.80 |
NGVT | Ingevity Corporation | Feb 05, 2020 | Piercing Line | 18.48 |
FRBK | Republic First Bancorp | Feb 05, 2020 | Harami | 22.52 |
QTNT | Quotient Limited | Feb 05, 2020 | Piercing Line | 26.70 |
AVT | Avnet | Feb 05, 2020 | Harami | 28.47 |
CVGI | Commercial Vehicle Group | Feb 05, 2020 | Harami | 26.83 |
ANIK | Anika Therapeutics | Feb 05, 2020 | Belt Hold | 28.70 |
ANIK | Anika Therapeutics | Feb 05, 2020 | Piercing Line | 28.70 |
PVAC | Penn Virginia Corporation | Feb 05, 2020 | Belt Hold | 24.28 |
PVAC | Penn Virginia Corporation | Feb 05, 2020 | Piercing Line | 24.28 |
CDZI | Cadiz Inc. | Feb 05, 2020 | Three Inside Up | 28.06 |
TESS | Tessco Technologies | Feb 05, 2020 | Engulfing | 28.38 |
STXB | Spirit of Texas Bancshares Inc | Feb 05, 2020 | Harami | 21.20 |
CSTE | Caesarstone Sdot-Yam | Feb 05, 2020 | Engulfing | 28.73 |
CSTE | Caesarstone Sdot-Yam | Feb 05, 2020 | Belt Hold | 28.73 |
INVE | Identiv, Inc. | Feb 05, 2020 | Piercing Line | 29.23 |
FLXS | Flexsteel Industries | Feb 05, 2020 | Homing Pigeon | 18.93 |
SIEB | Siebert Fin Cp | Feb 05, 2020 | Hammer | 19.18 |
SIR | Select Income Reit | Feb 05, 2020 | Belt Hold | 13.19 |
ASMI | ASM Intl | Feb 05, 2020 | Belt Hold | 14.65 |
ASMI | ASM Intl | Feb 05, 2020 | Piercing Line | 14.65 |
ASMI | ASM Intl | Feb 05, 2020 | Meeting Lines | 14.65 |
ELGX | Endologix, Inc. | Feb 06, 2020 | Belt Hold | 27.84 |
SSI | Stage Stores | Feb 06, 2020 | Doji Star | 26.72 |
CNXN | PC Connection | Feb 06, 2020 | Harami | 27.32 |
POWL | Powell Industries | Feb 06, 2020 | Piercing Line | 25.15 |
SIR | Select Income Reit | Feb 06, 2020 | Belt Hold | 13.19 |
ASMI | ASM Intl | Feb 06, 2020 | Belt Hold | 14.65 |
ASMI | ASM Intl | Feb 06, 2020 | Piercing Line | 14.65 |
ASMI | ASM Intl | Feb 06, 2020 | Meeting Lines | 14.65 |
The bearish matches – Overbought RSI
Ticker | Company Name | Date | Chart Type | RSI |
DF | Dean Foods | Jan 31, 2020 | Belt Hold | 72.08 |
PFL | Pimco Income Strategy Fund | Jan 31, 2020 | Hanging Man | 70.00 |
MYC | Blackrock Muni Yield Ca | Jan 31, 2020 | Hanging Man | 84.49 |
NQP | Nuveen Pennsylvania Quality Municipal Income Fund | Jan 31, 2020 | Hanging Man | 77.83 |
XLRN | Acceleron Pharma Inc. | Feb 03, 2020 | Deliberation | 88.01 |
TRHC | Tabula Rasa HealthCare Inc | Feb 03, 2020 | Deliberation | 73.10 |
NXQ | Nuveen Select Tax-Free Income | Feb 03, 2020 | Hanging Man | 70.79 |
MFT | Blackrock Muni Yield Invest Quality | Feb 03, 2020 | Hanging Man | 76.40 |
LBRDA | Liberty Broadband Corporation | Feb 04, 2020 | Hanging Man | 72.29 |
MVF | Blackrock Munivest | Feb 04, 2020 | Hanging Man | 84.85 |
CSS | CSS Industries | Feb 04, 2020 | Hanging Man | 87.66 |
BAF | BlackRock Municipal Income Investment | Feb 04, 2020 | Hanging Man | 71.96 |
LTHM | Livent Corp | Feb 05, 2020 | Deliberation | 78.55 |
DERM | Dermira, Inc. | Feb 05, 2020 | Hanging Man | 76.03 |
PRPL | Purple Innovation Inc | Feb 05, 2020 | Hanging Man | 85.20 |
XLRN | Acceleron Pharma Inc. | Feb 05, 2020 | Three Outside Down | 84.31 |
MSCI | MSCI | Feb 05, 2020 | Belt Hold | 75.75 |
NAUH | National American | Feb 05, 2020 | Hanging Man | 85.50 |
HCHC | HC2 Holdings Inc | Feb 06, 2020 | Belt Hold | 71.62 |
GBAB | Guggenheim Build America Mining | Feb 06, 2020 | Hanging Man | 78.70 |
FMN | Federated Premier Municipal IF | Feb 06, 2020 | Hanging Man | 77.77 |
NAUH | National American | Feb 06, 2020 | Belt Hold | 85.50 |
NAUH | National American | Feb 06, 2020 | Meeting Lines | 85.50 |
HLG | Hailiang Education Group Inc. | Feb 06, 2020 | Belt Hold | 71.50 |