The following is a list of stock for the week of Jan 03, 2020 – Jan 09, 2020 that matched a candlestick pattern and also had a relative strength index that correlated with the signal.
The bullish matches – Oversold RSI
Ticker | CompanyName | Date | ChartType | RSI |
MRUS | Merus N.V. | January 3, 2020 | Inverted Hammer | 28.26 |
VLGEA | Village Super Market | January 3, 2020 | Inverted Hammer | 21.07 |
ACBI | Atlantic Capital | January 7, 2020 | Hammer | 23.67 |
SFET | Safe-T Group Ltd | January 7, 2020 | Doji Star | 22.73 |
NOVN | Novartis AG | January 8, 2020 | Homing Pigeon | 24.26 |
The bearish matches – Overbought RSI
Ticker | CompanyName | Date | ChartType | RSI |
JQC | Nuveen Multi-Strategy Income | January 3, 2020 | Hanging Man | 77.73 |
TRQ | Turquoise Hill Resources | January 3, 2020 | Hanging Man | 70.13 |
IRR | Voya Natural Resources Equity Income Fund | January 3, 2020 | Hanging Man | 73.67 |
SRF | Cushing Royalty & Income Fund | January 3, 2020 | Hanging Man | 78.08 |
BBDO | Banco Bradesco S/A ADR | January 3, 2020 | Hanging Man | 75.68 |
ABUS | Arbutus Biopharma Corporation | January 6, 2020 | Deliberation | 76.5 |
WLTW | Willis Towers Watson Public Limited Company | January 6, 2020 | Hanging Man | 70.07 |
NWS | News Corporation | January 6, 2020 | Hanging Man | 71.7 |
GHY | Prudential Global Short Durati | January 6, 2020 | Hanging Man | 80.94 |
WIA | Western Asset Claymore Inflation | January 6, 2020 | Hanging Man | 73.52 |
FEO | First Trust/Aberdeen Emergin | January 6, 2020 | Hanging Man | 80.41 |
FITBI | Fifth Third Bancorp | January 6, 2020 | Hanging Man | 71.8 |
QCLN | First Trust NASDAQ Clean Edge Green Energy IF | January 6, 2020 | Hanging Man | 80.48 |
BKEPP | Blueknight Energy | January 6, 2020 | Hanging Man | 76.21 |
DDF | Delaware Investments Divdend | January 6, 2020 | Matching High | 72.93 |
EMP | Empire Company Limited | January 6, 2020 | Hanging Man | 70.18 |
WALA | Western Alliance Bancorporation SUB DEBENTURS 56 | January 6, 2020 | Hanging Man | 74.05 |
PE | Parsley Energy | January 7, 2020 | Hanging Man | 78.57 |
BTE | Baytex Energy Corp | January 7, 2020 | Hanging Man | 74.6 |
ACMR | AC Moore Arts & Crafts | January 7, 2020 | Deliberation | 83.82 |
QTT | Qutoutiao Inc. | January 7, 2020 | Deliberation | 71.41 |
MIME | Mimecast Ltd | January 7, 2020 | Deliberation | 71.26 |
BGR | Blackrock Energy & Resources | January 7, 2020 | Hanging Man | 83.87 |
SNCR | Synchronoss Tech Cmn | January 7, 2020 | Shooting Star | 75.95 |
BAND | Bandwidth Inc. | January 7, 2020 | Deliberation | 76.55 |
KIDS | Orthopediatrics Corp | January 7, 2020 | Belt Hold | 71.57 |
CTR | Clearbridge Energy Mlp Trust Fund | January 7, 2020 | Hanging Man | 72.71 |
PTR | PetroChina ADR | January 7, 2020 | Hanging Man | 70.99 |
BYM | Blackrock Muni Income Quality Trust | January 7, 2020 | Hanging Man | 71.24 |
TDE | Telephone and Data Systems, Inc. | January 7, 2020 | Hanging Man | 75.57 |
DDT | Dillards Capital Trust I | January 7, 2020 | Hanging Man | 72.44 |
WALA | Western Alliance Bancorporation SUB DEBENTURS 56 | January 7, 2020 | Hanging Man | 71.45 |
ACMR | AC Moore Arts & Crafts | January 8, 2020 | Shooting Star | 84.27 |
KNSA | Kiniksa Pharmaceuticals Ltd | January 8, 2020 | Deliberation | 75.03 |
NCV | Agic Conv & Income | January 8, 2020 | Hanging Man | 73.17 |
IIM | Morgan Stanley Insured Munic | January 8, 2020 | Hanging Man | 75.93 |
PCF | Putnam High Income Securities | January 8, 2020 | Hanging Man | 80.76 |
AYX | Alteryx | January 9, 2020 | Deliberation | 71.62 |
ACIA | Acacia Communications Inc | January 9, 2020 | Hanging Man | 74.57 |
VICR | Vicor Corporation | January 9, 2020 | Hanging Man | 81.98 |
VKQ | Invesco Van Kampen Muni | January 9, 2020 | Hanging Man | 77.76 |
KNOP | KNOT Offshore Partners LP | January 9, 2020 | Hanging Man | 73.63 |
AFT | Apollo Senior Floating Rate | January 9, 2020 | Hanging Man | 77.39 |
AIF | Apollo Tactical Income Fund Inc | January 9, 2020 | Hanging Man | 79.16 |
PCF | Putnam High Income Securities | January 9, 2020 | Hanging Man | 81.12 |
DUKH | Duke Energy Corporation | January 9, 2020 | Hanging Man | 74.29 |
AIW | Arlington Asset Investment Corp. | January 9, 2020 | Hanging Man | 72.99 |
Thanks, Doris Stopford for stockwatcher.tech