The following is a list of stock for the week of Nov 15, 2019 – Nov 21, 2019 that matched a candlestick pattern and also had a relative strength index that correlated with the signal.
The bullish matches – Oversold RSI
Ticker | CompanyName | Date | ChartType | RSI |
I | Intelsat S.A. | November 15, 2019 | Harami | 21.45 |
SERV | ServiceMaster Global Holdings, Inc. | November 15, 2019 | Ladder Bottom | 18.55 |
RLH | Red Lion Hotels | November 15, 2019 | Belt Hold | 19.04 |
GLOG | GasLog Ltd. | November 15, 2019 | Homing Pigeon | 21.6 |
EDN | Edenor ADR | November 15, 2019 | Homing Pigeon | 20.74 |
HSDT | Helius Medical Technologies Inc | November 15, 2019 | Piercing Line | 23.47 |
SDT | Sandridge Mississippian | November 18, 2019 | Belt Hold | 21.22 |
FLNT | Fluent Inc | November 19, 2019 | Harami | 25.16 |
WES | Western Midstream Partners, LP | November 20, 2019 | Harami | 24.56 |
The bearish matches – Overbought RSI
Ticker | CompanyName | Date | ChartType | RSI |
INST | Instructure Inc | November 15, 2019 | Hanging Man | 84.52 |
FBIO | Fortress Biotech Inc | November 19, 2019 | Hanging Man | 75.2 |
ETG | Eaton Vance Tax-Advantaged Global Dividend Income Fund | November 20, 2019 | Hanging Man | 73.14 |
MFD | Macquarie/First Trust Global Infrastructure/Utilities Dividend & IF | November 20, 2019 | Hanging Man | 74.87 |
CNS | Cohen Steers | November 21, 2019 | Hanging Man | 73.06 |