Below are the list of stocks from the S&P 500 that have the highest sharpe ratios as of the stocks adjusted closing prices on November 1, 2019.
The sharpe ratios are calculated for 1 year, 2 years, 3 years and 5 years and ranked for top 10.
1 Year
Rank | Ticker | Company Name | Adjusted Close |
1 | ETR | Entergy Corp. | $119.66 |
2 | WU | Western Union Co | $26.48 |
3 | SO | Southern Co. | $62.26 |
4 | MAA | Mid-America Apartment | $139.15 |
5 | KLAC | KLA-Tencor Corporation | $172.42 |
6 | NEE | NextEra Energy | $235.71 |
7 | TDG | Transdigm | $538.28 |
8 | CINF | Cincinnati Financial | $112.10 |
9 | EQR | Equity Residential | $88.14 |
10 | WEC | Wisconsin Energy Corporation | $93.53 |
2 Years
Rank | Ticker | Company Name | Adjusted Close |
1 | ZTS | Zoetis | $125.34 |
2 | COST | Costco Wholesale Corporation | $296.09 |
3 | EW | Edwards Lifesciences | $236.74 |
4 | CMG | Chipotle Mexican Grill | $768.63 |
5 | VRSK | Verisk Analytics | $145.36 |
6 | NEE | NextEra Energy | $235.71 |
7 | AZO | AutoZone Inc | $1156.28 |
8 | TDG | Transdigm | $538.28 |
9 | TSS | Total System Services | $133.27 |
10 | DG | Dollar General | $159.9 |
3 Years
Rank | Ticker | Company Name | Adjusted Close |
1 | ZTS | Zoetis | $125.34 |
2 | NEE | NextEra Energy | $235.71 |
3 | CTAS | Cintas Corporation | $268.89 |
4 | MA | Mastercard Inc. | $279.05 |
5 | TSS | Total System Services | $133.27 |
6 | AJG | Arthur J Gallagher | $91.52 |
7 | NRG | NRG Energy | $40.69 |
8 | PGR | Progressive Corp. | $69.78 |
9 | MSFT | Microsoft | $143.72 |
10 | SHW | Sherwin-Williams | $579.64 |
5 Years
Rank | Ticker | Company | Adjusted Close |
1 | CTAS | Cintas Corporation | $268.89 |
2 | NVDA | NVIDIA Corporation | $202.59 |
3 | WM | Waste Management Inc. | $111.23 |
4 | TSS | Total System Services | $133.27 |
5 | FISV | Fiserv, Inc. | $106.85 |
6 | MA | Mastercard Inc. | $279.05 |
7 | NEE | NextEra Energy | $235.71 |
8 | RSG | Republic Services Inc | $86.68 |
9 | AMZN | Amazon.com, Inc. | $1791.44 |
10 | GPN | Global Payments | $172.35 |