The following is a list of stock for the week of Dec 05, 2019 – Dec 12, 2019 that matched a candlestick pattern and also had a relative strength index that correlated with the signal.
The bullish matches – Oversold RSI
Ticker | Name | Date | ChartType |
HUYA | HUYA Inc. | December 5, 2019 | Homing Pigeon |
PER | Sandridge Permian Trust | December 5, 2019 | Inverted Hammer |
YRD | Yirendai Ltd | December 5, 2019 | Harami |
TREC | Trecora Resources | December 5, 2019 | Inverted Hammer |
CONN | Conn’s | December 6, 2019 | Homing Pigeon |
SHLD | Sears Holdings | December 6, 2019 | Doji Star |
PER | Sandridge Permian Trust | December 6, 2019 | Belt Hold |
BW | Babcock & Wilcox Enterprises | December 6, 2019 | Harami |
SFET | Safe-T | December 6, 2019 | Piercing Line |
YRD | Yirendai Ltd | December 6, 2019 | Three Inside Up |
OPRX | Optimizerx Corp | December 6, 2019 | Ladder Bottom |
TDI | Telephone and Data Systems, Inc. | December 6, 2019 | Inverted Hammer |
The bearish matches – Overbought RSI
Ticker | Name | Date | ChartType |
AKS | AK Steel | December 5, 2019 | Hanging Man |
ADMS | Adamas Pharmaceuticals | December 5, 2019 | Deliberation |
PKO | PIMCO Income Opportunity Fund | December 5, 2019 | Hanging Man |
EVA | Enviva Partners, LP | December 5, 2019 | Hanging Man |
BFY | Blackrock Ny Muni Income | December 5, 2019 | Hanging Man |
TSU | TIM Participacoes | December 6, 2019 | Hanging Man |
IIIV | i3 Verticals | December 9, 2019 | Hanging Man |