The following is a list of stocks for the week of Mar 16, 2020 – Mar 20, 2020 that show bullish and bearish trends.
Another week where we only found Bullish stocks. As the market continues to spiral down there is value to be found.
The bullish matches – Oversold RSI
Ticker | CompanyName | Date | ChartType | RSI |
BIDU | Baidu.com, Inc. | Mar 16, 2020 | Inverted Hammer | 21.51 |
CPG | Crescent Point Energy | Mar 16, 2020 | Inverted Hammer | 12.65 |
KOS | Kosmos Energy | Mar 17, 2020 | Homing Pigeon | 14.84 |
MFA | MFA Financial | Mar 19, 2020 | Meeting Lines | 9.95 |
LKQ | LKQ | Mar 19, 2020 | Piercing Line | 23.33 |
MGA | Magna Intl | Mar 19, 2020 | Piercing Line | 22.84 |
AAL | American Airlines Group | Mar 20, 2020 | Homing Pigeon | 24.82 |
MGM | MGM | Mar 20, 2020 | Three Inside Up | 22.55 |
CUK | Carnival ADS | Mar 20, 2020 | Three Inside Up | 22.79 |
The bearish matches – Overbought RSI
NONE!